PERÍODO / AÑO | Autos y Utilit. liv. | Camiones | Motos y ciclom. | Remolques | TOTALES |
1975 y anteriores | 1.743 | 340 | 789 | 92 | 2.964 |
1976 | 50 | 23 | 138 | 11 | 222 |
1977 | 61 | 10 | 174 | 7 | 252 |
1978 | 80 | 15 | 303 | 12 | 410 |
1979 | 152 | 19 | 215 | 11 | 397 |
1980 | 208 | 47 | 362 | 23 | 640 |
1981 | 217 | 16 | 205 | 17 | 455 |
1982 | 107 | 3 | 192 | 5 | 307 |
1983 | 40 | 2 | 46 | 9 | 97 |
1984 | 58 | 3 | 21 | 13 | 95 |
1985 | 71 | 0 | 30 | 14 | 115 |
1986 | 122 | 0 | 52 | 26 | 200 |
1987 | 190 | 8 | 70 | 22 | 290 |
1988 | 161 | 12 | 115 | 33 | 321 |
1989 | 144 | 29 | 59 | 36 | 268 |
1990 | 151 | 18 | 56 | 46 | 271 |
1991 | 206 | 9 | 92 | 42 | 349 |
1992 | 275 | 18 | 245 | 36 | 574 |
1993 | 377 | 28 | 586 | 49 | 1.040 |
1994 | 303 | 25 | 519 | 44 | 891 |
1995 | 377 | 49 | 546 | 51 | 1.023 |
1996 | 391 | 52 | 355 | 45 | 843 |
1997 | 542 | 76 | 323 | 60 | 1.001 |
1998 | 659 | 115 | 519 | 101 | 1.394 |
1999 | 345 | 43 | 229 | 60 | 677 |
2000 | 413 | 31 | 216 | 45 | 705 |
2001 | 334 | 25 | 227 | 43 | 629 |
2002 | 121 | 1 | 113 | 35 | 270 |
2003 | 53 | 5 | 125 | 42 | 225 |
2004 | 208 | 26 | 318 | 39 | 591 |
2005 | 455 | 58 | 606 | 74 | 1.193 |
2006 | 688 | 100 | 973 | 99 | 1.860 |
2007 | 763 | 67 | 1.053 | 92 | 1.975 |
2008 | 528 | 141 | 1.060 | 161 | 1.890 |
2009 | 1.020 | 171 | 819 | 126 | 2.136 |
2010 | 1.234 | 148 | 1.231 | 217 | 2.830 |
2011 | 1.528 | 321 | 744 | 221 | 2.814 |
2012 | 717 | 278 | 898 | 231 | 2.124 |
2013 | 555 | 179 | 633 | 211 | 1.578 |
2014 | 489 | 109 | 377 | 129 | 1.104 |
2015* | 195 | 44 | 17 | 41 | 297 |
Totales al 2015* | 16.331 | 2.664 | 15.651 | 2.671 | 37.317 |
Fuente: SUCIVE.